The Credit derivative contract (traded on trading venues and OTC) data elements capturing all CR Trade Position data related fields.
Name | Datatype | Description |
---|---|---|
Seniority | enum< SNDB, SBOD, OTHR > ? | Information on the seniority in case of contract on index or on a single name entity SNDB = Senior, such as Senior Unsecured Debt (Corporate/Financial), Foreign Currency Sovereign Debt (Government), SBOD = Subordinated, such as Subordinated or Lower Tier 2 Debt (Banks), Junior Subordinated or Upper Tier 2 Debt (Banks), OTHR = Other, such as Preference Shares or Tier 1 Capital (Banks) or other credit derivatives |
ReferenceEntity | Unhandled type alfa.rt.model.UnionDataType$UnionDataTypeConcrete ? | Identification of the underlying reference entity ISO 3166 - 2 character country code or ISO 3166-2 - 2 character country code followed by dash “-“ and up to 3 alphanumeric character country subdivision code or ISO 17442 Legal Entity Identifier (LEI) 20 alphanumerical character code |
FrequencyOfPayment | enum< MNTH, QURT, MIAN, YEAR > ? | The frequency of payment of the interest rate or coupon MNTH = Monthly QURT = Quarterly MIAN = Semi-annually YEAR = Yearly |
TheCalculationBasis | string("/(\\d+|Actual)\\/(\\d+)/u") ? | The calculation basis of the interest rate Numerator/Denominator where both, Numerator and Denominator are numerical characters or alphabetic expression ‘Actual’, e.g. 30/360 or Actual/365 |
Series | int(0, 5) ? | The series number of the composition of the index if applicable Positive Integer field up to 5 characters |
Version | int(0, 5) ? | A new version of a series is issued if one of the constituents defaults and the index has to be re-weighted to account for the new number of total constituents within the index Positive Integer field up to 5 characters |
IndexFactor | decimal(9, 100) ? | The factor to apply to the field Notional (in PositionBase) to adjust it to all the previous credit events in that Index series. The figure varies between 0 and 100. Up to 10 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
Tranche | Em TrancheType ? | Indication whether a derivative contract is tranched. T= Tranched U=Untranched |
AttachmentPoint | decimal(1, 10) ? | The point at which losses in the pool will attach to a particular tranche |
DetachmentPoint | decimal(1, 10) ? | The point beyond which losses do not affect the particular tranche Up to 10 numerical characters including decimals expressed as a decimal fraction between 0 and 1. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
Name | Datatype | Description |
---|---|---|
ActionType | Em PositionActionType | Whether the report contains one of :
|
TradeID | string(1, 52) | Special characters are not allowed at the beginning and at the end of the code. No space allowed. |
ComplexTradeComponentID | string(1, 35) | Identifier, internal to the reporting firm to identify and link all the reports related to the same derivative contract composed of a combination of derivative contracts. The code must be unique at the level of the counterparty to the group of transaction reports resulting from the derivative contract. Field applicable only when a firm executes a derivative contract composed of two or more derivatives contract and where this contract cannot be adequately reported in a single report. TODO: Only capital letters allowed |
PortfolioID | string(1, 52) | A unique number for the group of reports which relate to the same execution of a derivative contract |
BookID | string(1, 52) | A unique number of the basic unit of the firm's hierarchy where risk monitored and controlled |
VenueOfExecution | string | The venue of execution of the derivative contract shall be identified by a unique code for this venue. Where a contract was concluded OTC and the respective instrument is admitted to trading or traded on a trading venue, MIC code ‘ XOFF’ shall be used. Where a contract was concluded OTC and the respective instrument is not admitted to trading or traded on a trading venue, MIC code ‘XXXX’ shall be used. |
Compression | enum< Y, N > | Identify whether the contract results from a compression operation as defined in Article 2(1)(47) of Regulation (EU) No 600/2014. |
PriceOrRate | decimal(6, 20) | Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. The negative symbol, if populated, is not counted as a numerical character. In case the price is reported in percent values, it should be expressed as percentage where 100% is represented as “100” "999999999999999.99999" is accepted when the actual value is not available. |
PriceNotation | Em PriceNotationType | The manner in which the price is expressed |
CurrencyOfPrice | string ? | The currency in which the Price / rate is denominated ISO 4217 Currency Code, 3 alphabetic characters |
Notional A Mask(Method=MaskingMethodType.Multiply) |
decimal(6, 20) | The reference amount from which contractual payments are determined. In case of partial terminations, amortisations and in case of contracts where the notional, due to the characteristics of the contract, varies over time, it shall reflect the remaining notional after the change took place. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented with a dot. Negative values are allowed only when field 1.33 is populated with CO. The negative symbol, if populated, is not counted as a numerical character. |
PriceMultiplier | decimal(19, 20, 0.0, *) | The number of units of the financial instrument which are contained in a trading lot; for example, the number of derivatives represented by the contract Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
Quantity A Mask(Method=MaskingMethodType.Multiply) |
decimal(6, 20, 0.0, *) | Number of contracts included in the report. For spread bets, the quantity shall be the monetary value wagered per point movement in the direct underlying financial instrument. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
UpfrontPayment | decimal(6, 20) ? | Amount of any up-front payment the reporting counterparty made or received. Up to 20 numerical characters including decimals. The negative symbol to be used to indicate that the payment was made, not received. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. The negative symbol, if populated, is not counted as a numerical character. |
DeliveryType | enum< C, P, O > | Indicates whether the contract is settled physically or in cash
|
ExecutionTimestamp | datetime | Date and time when the contract was executed. ISO 8601 date in the UTC time format YYYY-MM-DDThh:mm:ssZ |
EffectiveDate | date | Date when obligations under the contract come into effect. ISO 8601 date in the format YYYY-MM-DD |
MaturityDate | date ? | Original date of expiry of the reported contract. An early termination shall not be reported in this field. ISO 8601 date in the format YYYY-MM-DD |
TerminationDate | date ? | Termination date in the case of an early termination of the reported contract. ISO 8601 date in the format YYYY-MM-DD |
SettlementDate | date ? | Date of settlement of the underlying. If more than one, further fields may be used. ISO 8601 date in the format YYYY-MM-DD |
MasterAgreementType | string(1, 50) ? | Reference to any master agreement, if existent (e.g. ISDA Master Agreement; Master Power Purchase and Sale Agreement; International ForEx Master Agreement; European Master Agreement or any local Master Agreements).Free Text, field of up to 50 characters, identifying the name of the Master Agreement used, if any |
MasterAgreementVersion | date("YYYY") ? | Reference to the year of the master agreement version used for the reported trade, if applicable (e.g. 1992, 2002, etc.)ISO 8601 date in the format YYYY |
ContractType | Em ContractTypeType | |
AssetClass | Em AssetClassType | |
ProductClassificationType | enum< C, U > | The type of relevant product classification
|
ProductClassification | string | For products identified through International Securities Identification Number (ISIN) or Alternative Instrument Identifier (AII), Classification of Financial Instrument (CFI) code shall be specified. For products for which ISIN or AII are not available, endorsed Unique Product Identifier (UPI) shall be specified. Until UPI is endorsed those products shall be classified with CFI code.ISO 10692 CFI, 6 characters alphabetical code Endorsed UPI |
ProductIdentificationType | Em ProductIdType | The type of relevant product identificationSpecify the applicable identification: |
ProductIdentification | string ? | The product shall be identified through ISIN or AII. AII shall be used if a product is traded in a trading venue classified as AII in the register published on ESMA's website and set up on the basis of information provided by competent authorities pursuant to Article 13(2) of Commission Regulation (EC) No 1287/2006 as it had effect in EU law before exit day. AII shall only be used until 3 January 2018. For product identifier type I: ISO 6166 ISIN 12 character alphanumerical code For product identifier type A: Complete AII code in accordance with Article 4(6) |
UnderlyingIdentificationType | Em UnderlyingIdType ? | The type of relevant underlying identifier |
UnderlyingIdentification | string ? | The direct underlying shall be identified by using a unique identification for this underlying based on its type. AII shall only be used until 3 January 2018. For Credit Default Swaps, the ISIN of the reference obligation should be provided. In case of baskets composed, among others, of financial instruments traded in a trading venue, only financial instruments traded in a trading venue shall be specified. For underlying identification type I: ISO 6166 ISIN 12 character alphanumerical code For underlying identification type A: complete AII code in accordance with Article 4(6) For underlying identification type U: UPI For underlying identification type B: all individual components identification through ISO 6166 ISIN or complete AII code in accordance with Article 4(6). Identifiers of individual components shall be separated with a dash “-“. For underlying identification type X: ISO 6166 ISIN if available, otherwise full name of the index as assigned by the index provider |
NotionalCurrency1 | string | The currency of the notional amount. In the case of an interest rate or currency derivative contract, this will be the notional currency of leg 1.ISO 4217 Currency Code, 3 alphabetical characters |
NotionalCurrency2 | string ? | The other currency of the notional amount. In the case of an interest rate or currency derivative contract, this will be the notional currency of leg 2.ISO 4217 Currency Code, 3 alphabetical characters |
DeliverableCurrency | string ? | The currency to be deliveredISO 4217 Currency Code, 3 alphabetical characters |
BookingCounterpartyID A Mask(Method=MaskingMethodType.ScrambleText)
A PII |
string | Unique code identifying the booking counterparty of the contract. ISO 17442 Legal Entity Identifier (LEI) 20 alphanumerical character code. |
TypeOfIDOfTheOtherCounterparty | Em CounterpartyIdType ? | Type of the code used to identify the other Counterparty“LEI” for ISO 17442 Legal Entity Identifier (LEI) “CLC” for Client code |
IDOfTheOtherCounterparty | string(1, 50) ? | Unique code identifying the other counterparty of the contract. This field shall be filled from the perspective of the reporting counterparty. In case of a private individual a client code shall be used in a consistent manner. ISO 17442 Legal Entity Identifier (LEI) 20 alphanumerical character code. Client code (up to 50 alphanumerical digits). |
CountryOfTheOtherCounterparty A Mask(Method=MaskingMethodType.ScrambleText)
A PII |
string | The code of country where the registered office of the other counterparty is located or country of residence in case that the other counterparty is a natural person.ISO 3166 - 2 character country code |
CorporateSectorOfTheBookingCounterparty | string ? | Nature of the booking counterparty's company activities. If the Booking Counterparty is a Financial Counterparty, this field shall contain all necessary codes included in the Taxonomy for Financial Counterparties and applying to that Counterparty. If the Booking Counterparty is a Non-Financial Counterparty, this field shall contain all necessary codes included in the Taxonomy for Non-Financial Counterparties and applying to that Counterparty. Where more than one activity is reported, the codes shall be populated in order of the relative importance of the corresponding activities. Taxonomy for Financial Counterparties :
(EC) No 1893/2006 of the European Parliament and of the Council:
Where more than one activity is reported, list the codes in order of the relative importance of the corresponding activities, separating them with -. Leave blank in the case of CCPs and other type of counterparties in accordance with Article 1 (5) of Regulation (EU) No 648/2012. |
NatureOfTheBookingCounterparty | Em NatureOfBookingCptyType | Indicate if the booking counterparty is a CCP, a financial, non-financial counterparty or other type of counterparty in accordance with point 5 of Article 1 or points 1, 8 and 9 of Article 2 of Regulation (EU) No 648/2012 of the European Parliament and of the Council.
|
ValueOfContract | decimal(6, 20) | Mark to market valuation of the contract, or mark to model valuation where applicable under Article 11(2) of Regulation (EU) No 648/2012. The CCP’s valuation to be used for a cleared tradeUp to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. The negative symbol, if populated, is not counted as a numerical character. |
CurrencyOfTheValue | string ? | The currency used for the valuation of the contract. ISO 4217 Currency Code, 3 alphabetical characters |
ValuationTimestamp | datetime ? | Date and time of the last valuation. For mark-to-market valuation the date and time of publishing of reference prices shall be reported. ISO 8601 date in the UTC time format YYYY-MM-DDThh:mm:ssZ |
Valuationtype | enum< CCPM, O, C > ? | Indicate whether valuation was performed mark to market, mark to model or provided by the
|
Collateralisation | Em CollateralisationType | Indicate whether a collateral agreement between the counterparties exists.
|
CollateralPortfolio | Em CollateralPortfolioFlag | Whether the collateralisation was performed on a portfolio basis. Portfolio means the collateral calculated on the basis of net positions resulting from a set of contracts, rather than per trade.
|
CollateralPortfolioCode | string(1, 52) ? | If collateral is reported on a portfolio basis, the portfolio should be identified by a unique code determined by the reporting counterpartyUp to 52 alphanumerical characters including four special characters : . - _. Special characters are not allowed at the beginning and at the end of the code. No space allowed. |
InitialMarginPosted | decimal(6, 20) ? | Value of the initial margin posted by the reporting counterparty to the other counterparty. Where initial margin is posted on a portfolio basis, this field should include the overall value of initial margin posted for the portfolio. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheInitialMarginPosted | string ? | Specify the currency of the initial margin posted. ISO 4217 Currency Code, 3 alphabetical characters |
VariationMarginPosted | decimal(6, 20, 0.0, *) ? | Value of the variation margin posted, including cash settled, by the reporting counterparty to the other counterparty. Where variation margin is posted on a portfolio basis, this field should include the overall value of variation margin posted for the portfolio.Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheVariationMarginsPosted | string ? | Specify the currency of variation margin posted. ISO 4217 Currency Code, 3 alphabetical characters |
InitialMarginReceived | decimal(19, 20, 0.0, *) ? | Value of the initial margin received by the reporting counterparty from the other counterparty. Where initial margin is received on a portfolio basis, this field should include the overall value of initial margin received for the portfolio. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheInitialMarginReceived | string ? | Specify the currency of the initial margin receivedISO 4217 Currency Code, 3 alphabetical characters |
VariationMarginReceived | decimal(6, 20) ? | Value of the variation margin received, including cash settled, by the reporting counterparty from the other counterparty. Where variation margin is received on a portfolio basis, this field should include the overall value of variation margin received for the portfolio. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheVariationMarginsReceived | string ? | Specify the currency of the variation margin received. ISO 4217 Currency Code, 3 alphabetical characters |
ExcessCollateralPosted | decimal(19, 20, 0.0, *) ? | Value of collateral posted in excess of the required collateral Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheExcessCollateralPosted | string ? | Specify the currency of the excess collateral posted ISO 4217 Currency Code, 3 alphabetical characters |
ExcessCollateralReceived | decimal(6, 20, 0.0, *) ? | Value of collateral received in excess of the required collateral. Up to 20 numerical characters including decimals. The decimal mark is not counted as a numerical character. If populated, it shall be represented by a dot. |
CurrencyOfTheExcessCollateralReceived | string ? | Specify the currency of the excess collateral received ISO 4217 Currency Code, 3 alphabetical characters |
Cleared | enum< Y, N > | Indicates, whether clearing has taken place
|